Dimensions for Fibre Packing in Graphite CHGR6



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH GR6 79 4,00 4,0022 4   75
CH GR6 79 5,00 5,0022 5 ³/₁₆ 50
CH GR6 79 6,00 6,0022 6   37,5
CH GR6 79 6,40 6,4022 6,4 ¹/₄ 30
CH GR6 79 8,00 8,0022 8 ⁵/₁₆ 33,3
CH GR6 79 10,00 10,0022 10 ³/₈ 21,7
CH GR6 79 11,00 11,0022 11 ⁷/₁₆ 17,8
CH GR6 79 12,00 12,0022 12   15,2
CH GR6 79 12,70 12,7022 12,7 ¹/₂ 13,5
CH GR6 79 14,00 14,0022 14 ⁹/₁₆ 22,2
CH GR6 79 16,00 16,0022 16 ⁵/₈ 16,6
CH GR6 79 18,00 18,0022 18 ¹¹/₁₆ 13,5
CH GR6 79 19,00 19,0022 19 ³/₄ 11,1
CH GR6 79 20,00 20,0022 20 ¹³/₁₆ 10,9
CH GR6 79 22,00 22,0022 22 ⁷/₈ 8,9
CH GR6 79 25,00 25,0022 25 1 6,9

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.