Rotary shaft seals


Description Item number Material Profile Standard Hardness
Shore A
Pressure - (max) bar Temperature Sliding Speed
(max m/sec)
Application Measurements Pressure
Rating
Rotary
Speed
pH
Range
Dimensions
Rotary shaft seals OA NBR-70 NBR-70 0.5 -20°C+110°C 12 Dimensions for Rotary shaft seals OA NBR
Rotary shaft seals OA FKM-75 FKM-75 0.5 -20°C+200°C 35 Dimensions for Rotary shaft seals OA FKM
Rotary shaft seals OAS NBR-70 NBR-70 0.5 -20°C+110°C 12 Dimensions for Rotary shaft seals OAS NBR
Rotary shaft seals OAS FKM-75 FKM-75 0.5 -20°C+200°C 35 Dimensions for Rotary shaft seals OAS FKM
Rotary shaft seals OAU NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OAU FKM-75 FKM-75 0.5 -20°C+200°C 35
Rotary shaft seals OAUS NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OAS-P NBR-70 NBR-70 8 -20°C+110°C 12
Rotary shaft seals OAS-P FKM-75 FKM-75 8 -20°C+200°C 35
Rotary shaft seals OAD NBR-70 NBR-70 0.5 -200°C+110°C 12
Rotary shaft seals OB NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OB FKM-75 FKM-75 0.5 -20°C+200°C 35
Rotary shaft seals OBS NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OBS FKM-75 FKM-75 0.5 -20°C+200°C 35
Rotary shaft seals OC NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OC FKM-75 FKM-75 0.5 -20°C+200°C 35
Rotary shaft seals OCS NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OCS FKM-75 FKM-75 0.5 -20°C+200°C 35
Rotary shaft seals OBU NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OBUS NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seals OAUR NBR-70 NBR-70 0.5 -20°C+110°C 12
Rotary shaft seal OAGE NBR-70 / COTTON FABRIC 0.5 -20°C+110°C -
Rotary shaft seal OC PT Stainless steel / PTFE / Rubber 25 -40°C+260°C 30
Box A: OA Rotary Shaft Seals - Service-kit NBR-70 -20°C+110°C