Dimensions for Fibre Packing in PTFE CHPT2



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH PT2 79 3,00 3,0043 3 ¹/₈ 8
CH PT2 79 5,00 5,0043 5 ³/₁₆ 8
CH PT2 79 6,50 6,5043 6,5 ¹/₄ 8
CH PT2 79 8,00 8,0043 8 ⁵/₁₆ 8
CH PT2 79 9,50 9,5043 9,5 ³/₈ 8
CH PT2 79 11,00 11,0043 11 ⁷/₁₆ 8
CH PT2 79 12,50 12,5043 12,5 ¹/₂ 8
CH PT2 79 14,00 14,0043 14 ⁹/₁₆ 8
CH PT2 79 16,00 16,0043 16 ⁵/₈ 8
CH PT2 79 19,00 19,0043 19 ³/₄ 8
CH PT2 79 22,00 22,0043 22 ⁷/₈ 8
CH PT2 79 25,00 25,0043 25 1 8

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.