Dimensions for Fibre Packing in PTFE CHPT10



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH PT10 79 4,00 4,0051 4    
CH PT10 79 5,00 5,0051 5 ³/₁₆  
CH PT10 79 6,00 6,0051 6    
CH PT10 79 6,40 6,4051 6,4 ¹/₄  
CH PT10 79 8,00 8,0051 8 ⁵/₁₆  
CH PT10 79 10,00 10,0051 10 ³/₈  
CH PT10 79 11,00 11,0051 11 ⁷/₁₆  
CH PT10 79 12,00 12,0051 12    
CH PT10 79 12,70 12,7051 12,7 ¹/₂  
CH PT10 79 14,00 14,0051 14 ⁹/₁₆  
CH PT10 79 16,00 16,0051 16 ⁵/₈  
CH PT10 79 18,00 18,0051 18 ¹¹/₁₆  
CH PT10 79 19,00 19,0051 19 ³/₄  
CH PT10 79 20,00 20,0051 20 ¹³/₁₆  
CH PT10 79 22,00 22,0051 22 ⁷/₈  
CH PT10 79 25,00 25,0051 25 1  

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.