Dimensions for Fibre Packing in Vegetal Fibre CHNF7



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH NF7 79 4,00 4,0037 4   60
CH NF7 79 5,00 5,0037 5 ³/₁₆ 37,5
CH NF7 79 6,00 6,0037 6   27,2
CH NF7 79 6,40 6,4037 6,4 ¹/₄ 23
CH NF7 79 8,00 8,0037 8 ⁵/₁₆ 25
CH NF7 79 10,00 10,0037 10 ³/₈ 16,1
CH NF7 79 11,00 11,0037 11 ⁷/₁₆ 13,2
CH NF7 79 12,00 12,0037 12   11,1
CH NF7 79 12,70 12,7037 12,7 ¹/₂ 10
CH NF7 79 14,00 14,0037 14 ⁹/₁₆ 16,4
CH NF7 79 16,00 16,0037 16 ⁵/₈ 12,5
CH NF7 79 18,00 18,0037 18 ¹¹/₁₆ 10
CH NF7 79 19,00 19,0037 19 ³/₄ 8,9
CH NF7 79 20,00 20,0037 20 ¹³/₁₆ 8,1
CH NF7 79 22,00 22,0037 22 ⁷/₈ 6,6
CH NF7 79 25,00 25,0037 25 1 5,2

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.