Dimensions for Fibre Packing in PTFE CHPT4



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH PT4 79 3,00 3,0045 3 ¹/₈  
CH PT4 79 5,00 5,0045 5 ³/₁₆  
CH PT4 79 6,50 6,5045 6,5 ¹/₄  
CH PT4 79 8,00 8,0045 8 ⁵/₁₆  
CH PT4 79 9,50 9,5045 9,5 ³/₈  
CH PT4 79 11,00 11,0045 11 ⁷/₁₆  
CH PT4 79 12,50 12,5045 12,5 ¹/₂  
CH PT4 79 14,00 14,0045 14 ⁹/₁₆  
CH PT4 79 16,00 16,0045 16 ⁵/₈  
CH PT4 79 19,00 19,0045 19 ³/₄  
CH PT4 79 22,00 22,0045 22 ⁷/₈  
CH PT4 79 25,00 25,0045 25 1  

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.