DIN 32676 - Dimensions



Request a size, the link opens in a new window


DIN 32676
DN Int. d Ext. D
mm mm mm
10 10,2 34,0
20 20,2 34,0
25 26,2 50,5
32 32,2 50,5
40 38,2 50,5
50 50,2 64,0
65 66,2 91,0
80 81,2 106,0
100 100,2 119,0
115 110,3 130,0
125 125,2 155,0
150 150,2 183,0
200 200,0 233,5
250 267,8 268,0
300 318,7 319,0

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.