CHVE - DIMENSIONS



Request a size, the link opens in a new window


CHVE
CH No c d W h H d2 max d1 min H1
CHVE-300 300-305 294 30 32 65 c  +24 c  +115 50  ±12
CHVE-305 305-310 299 30 32 65 c  +24 c  +115 50  ±12
CHVE-310 310-315 304 30 32 65 c  +24 c  +115 50  ±12
CHVE-315 315-320 309 30 32 65 c  +24 c  +115 50  ±12
CHVE-320 320-325 314 30 32 65 c  +24 c  +115 50  ±12
CHVE-325 325-330 319 30 32 65 c  +24 c  +115 50  ±12
CHVE-330 330-335 323 30 32 65 c  +24 c  +115 50  ±12
CHVE-335 335-340 328 30 32 65 c  +24 c  +115 50  ±12
CHVE-340 340-345 333 30 32 65 c  +24 c  +115 50  ±12
CHVE-345 345-350 338 30 32 65 c  +24 c  +115 50  ±12
CHVE-350 350-355 343 30 32 65 c  +24 c  +115 50  ±12
CHVE-355 355-360 347 30 32 65 c  +24 c  +115 50  ±12
CHVE-360 360-365 352 30 32 65 c  +24 c  +115 50  ±12
CHVE-365 365-370 357 30 32 65 c  +24 c  +115 50  ±12
CHVE-370 370-375 362 30 32 65 c  +24 c  +115 50  ±12
CHVE-375 375-380 367 30 32 65 c  +24 c  +115 50  ±12
CHVE-380 380-385 371 30 32 65 c  +24 c  +115 50  ±12
CHVE-385 385-390 376 30 32 65 c  +24 c  +115 50  ±12
CHVE-390 390-395 381 30 32 65 c  +24 c  +115 50  ±12
CHVE-395 395-400 386 30 32 65 c  +24 c  +115 50  ±12
CHVE-400 400-405 391 30 32 65 c  +24 c  +115 50  ±12
CHVE-405 405-410 396 30 32 65 c  +24 c  +115 50  ±12
CHVE-410 410-415 401 30 32 65 c  +24 c  +115 50  ±12
CHVE-415 415-420 405 30 32 65 c  +24 c  +115 50  ±12
CHVE-420 420-425 410 30 32 65 c  +24 c  +115 50  ±12
CHVE-425 425-430 415 30 32 65 c  +24 c  +115 50  ±12
CHVE-430 430-435 420 30 32 65 c  +24 c  +115 50  ±12
CHVE-435 435-440 425 30 32 65 c  +24 c  +115 50  ±12
CHVE-440 440-445 429 30 32 65 c  +24 c  +115 50  ±12
CHVE-445 445-450 434 30 32 65 c  +24 c  +115 50  ±12
CHVE-450 450-455 439 30 32 65 c  +24 c  +115 50  ±12
CHVE-455 455-460 444 30 32 65 c  +24 c  +115 50  ±12
CHVE-460 460-465 448 30 32 65 c  +24 c  +115 50  ±12
CHVE-465 465-470 453 30 32 65 c  +24 c  +115 50  ±12
CHVE-470 470-475 458 30 32 65 c  +24 c  +115 50  ±12
CHVE-475 475-480 463 30 32 65 c  +24 c  +115 50  ±12
CHVE-480 480-485 468 30 32 65 c  +24 c  +115 50  ±12
CHVE-485 485-490 473 30 32 65 c  +24 c  +115 50  ±12
CHVE-490 490-495 478 30 32 65 c  +24 c  +115 50  ±12
CHVE-495 495-500 483 30 32 65 c  +24 c  +115 50  ±12
CHVE-500 500-505 488 30 32 65 c  +24 c  +115 50  ±12
CHVE-505 505-510 493 30 32 65 c  +24 c  +115 50  ±12
CHVE-510 510-515 497 30 32 65 c  +24 c  +115 50  ±12
CHVE-515 515-520 502 30 32 65 c  +24 c  +115 50  ±12
CHVE-520 520-525 507 30 32 65 c  +24 c  +115 50  ±12
CHVE-525 525-530 512 30 32 65 c  +24 c  +115 50  ±12
CHVE-530 530-535 517 30 32 65 c  +24 c  +115 50  ±12
CHVE-535 535-540 521 30 32 65 c  +24 c  +115 50  ±12
CHVE-540 540-545 526 30 32 65 c  +24 c  +115 50  ±12
CHVE-545 545-550 531 30 32 65 c  +24 c  +115 50  ±12
CHVE-550 550-555 536 30 32 65 c  +24 c  +115 50  ±12
CHVE-555 555-560 541 30 32 65 c  +24 c  +115 50  ±12
CHVE-560 560-565 546 30 32 65 c  +24 c  +115 50  ±12
CHVE-565 565-570 550 30 32 65 c  +24 c  +115 50  ±12
CHVE-570 570-575 555 30 32 65 c  +24 c  +115 50  ±12
CHVE-575 575-580 560 30 32 65 c  +24 c  +115 50  ±12
CHVE-580 580-585 565 30 32 65 c  +24 c  +115 50  ±12
CHVE-585 585-590 570 30 32 65 c  +24 c  +115 50  ±12
CHVE-590 590-600 575 30 32 65 c  +24 c  +115 50  ±12
CHVE-600 600-610 582 30 32 65 c  +24 c  +115 50  ±12
CHVE-610 610-620 592 30 32 65 c  +24 c  +115 50  ±12
CHVE-620 620-630 602 30 32 65 c  +24 c  +115 50  ±12
CHVE-630 630-640 612 30 32 65 c  +24 c  +115 50  ±12
CHVE-640 640-650 621 30 32 65 c  +24 c  +115 50  ±12
CHVE-650 650-660 631 30 32 65 c  +24 c  +115 50  ±12
CHVE-660 660-670 640 30 32 65 c  +24 c  +115 50  ±12
CHVE-670 670-680 650 30 32 65 c  +24 c  +115 50  ±12
CHVE-680 680-690 660 30 32 65 c  +24 c  +115 50  ±12
CHVE-690 690-700 670 30 32 65 c  +24 c  +115 50  ±12
CHVE-700 700-710 680 30 32 65 c  +24 c  +115 50  ±12
CHVE-710 710-720 689 30 32 65 c  +24 c  +115 50  ±12
CHVE-720 720-730 699 30 32 65 c  +24 c  +115 50  ±12
CHVE-730 730-740 709 30 32 65 c  +24 c  +115 50  ±12
CHVE-740 740-750 718 30 32 65 c  +24 c  +115 50  ±12
CHVE-750 750-758 728 30 32 65 c  +24 c  +115 50  ±12
CHVE-760 758-766 735 30 32 65 c  +24 c  +115 50  ±12
CHVE-770 766-774 743 30 32 65 c  +24 c  +115 50  ±12
CHVE-780 774-783 751 30 32 65 c  +24 c  +115 50  ±12
CHVE-790 783-792 759 30 32 65 c  +24 c  +115 50  ±12
CHVE-800 792-801 768 30 32 65 c  +24 c  +115 50  ±12
CHVE-810 801-810 777 30 32 65 c  +24 c  +115 50  ±12
CHVE-820 810-821 786 30 32 65 c  +24 c  +115 50  ±12
CHVE-830 821-831 796 30 32 65 c  +24 c  +115 50  ±12
CHVE-840 831-841 805 30 32 65 c  +24 c  +115 50  ±12
CHVE-850 841-851 814 30 32 65 c  +24 c  +115 50  ±12
CHVE-860 851-861 824 30 32 65 c  +24 c  +115 50  ±12
CHVE-870 861-871 833 30 32 65 c  +24 c  +115 50  ±12
CHVE-880 871-882 843 30 32 65 c  +24 c  +115 50  ±12
CHVE-890 882-892 853 30 32 65 c  +24 c  +115 50  ±12
CHVE-900 892-912 871 30 32 65 c  +24 c  +115 50  ±12
CHVE-920 912-822 880 30 32 65 c  +24 c  +115 50  ±12
CHVE-930 922-933 890 30 32 65 c  +24 c  +115 50  ±12
CHVE-940 933-944 900 30 32 65 c  +24 c  +115 50  ±12
CHVE-950 944-955 911 30 32 65 c  +24 c  +115 50  ±12
CHVE-960 955-966 921 30 32 65 c  +24 c  +115 50  ±12
CHVE-970 966-977 932 30 32 65 c  +24 c  +115 50  ±12
CHVE-980 977-988 942 30 32 65 c  +24 c  +115 50  ±12
CHVE-990 988-999 953 30 32 65 c  +24 c  +115 50  ±12
CHVE-1000 999-1010 963 30 32 65 c  +24 c  +115 50  ±12
CHVE-1020 1010-1025 973 30 32 65 c  +24 c  +115 50  ±12
CHVE-1040 1025-1045 990 30 32 65 c  +24 c  +115 50  ±12
CHVE-1060 1045-1065 1008 30 32 65 c  +24 c  +115 50  ±12
CHVE-1080 1065-1085 1027 30 32 65 c  +24 c  +115 50  ±12
CHVE-1100 1085-1102 1045 30 32 65 c  +24 c  +115 50  ±12
CHVE-1120 1105-1125 1065 30 32 65 c  +24 c  +115 50  ±12
CHVE-1140 1125-1145 1084 30 32 65 c  +24 c  +115 50  ±12
CHVE-1160 1145-1165 1103 30 32 65 c  +24 c  +115 50  ±12
CHVE-1180 1165-1185 1121 30 32 65 c  +24 c  +115 50  ±12
CHVE-1200 1185-1205 1139 30 32 65 c  +24 c  +115 50  ±12
CHVE-1220 1205-1225 1157 30 32 65 c  +24 c  +115 50  ±12
CHVE-1240 1225-1245 1176 30 32 65 c  +24 c  +115 50  ±12
CHVE-1260 1245-1270 1195 30 32 65 c  +24 c  +115 50  ±12
CHVE-1280 1270-1295 1218 30 32 65 c  +24 c  +115 50  ±12
CHVE-1300 1295-1315 1240 30 32 65 c  +24 c  +115 50  ±12
CHVE-1325 1315-1340 1259 30 32 65 c  +24 c  +115 50  ±12
CHVE-1350 1340-1365 1281 30 32 65 c  +24 c  +115 50  ±12
CHVE-1375 1365-1390 1305 30 32 65 c  +24 c  +115 50  ±12
CHVE-1400 1390-1415 1328 30 32 65 c  +24 c  +115 50  ±12
CHVE-1425 1415-1440 1350 30 32 65 c  +24 c  +115 50  ±12
CHVE-1450 1440-1465 1374 30 32 65 c  +24 c  +115 50  ±12
CHVE-1475 1465-1490 1397 30 32 65 c  +24 c  +115 50  ±12
CHVE-1500 1490-1515 1419 30 32 65 c  +24 c  +115 50  ±12
CHVE-1525 1515-1540 1443 30 32 65 c  +24 c  +115 50  ±12
CHVE-1550 1540-1570 1467 30 32 65 c  +24 c  +115 50  ±12
CHVE-1575 1570-1600 1495 30 32 65 c  +24 c  +115 50  ±12
CHVE-1600 1600-1640 1524 30 32 65 c  +24 c  +115 50  ±12
CHVE-1650 1640-1680 1559 30 32 65 c  +24 c  +115 50  ±12
CHVE-1700 1680-1720 1596 30 32 65 c  +24 c  +115 50  ±12
CHVE-1750 1720-1765 1632 30 32 65 c  +24 c  +115 50  ±12
CHVE-1800 1765-1810 1671 30 32 65 c  +24 c  +115 50  ±12
CHVE-1850 1810-1855 1714 30 32 65 c  +24 c  +115 50  ±12
CHVE-1900 1855-1905 1753 30 32 65 c  +24 c  +115 50  ±12
CHVE-1950 1905-1955 1794 30 32 65 c  +24 c  +115 50  ±12
CHVE-2000 1955-2010 1844 30 32 65 c  +24 c  +115 50  ±12

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.