CH56 - DIMENSIONS



Request a size, the link opens in a new window


CH NO d (f9) D (H10) b B (-0/+0,5) B1 (-0/+0) D1 r c
 CH56-012 12 22 10,4 13 7,7 24 1,1 1,5
 CH56-014 14 24 10,4 13 7,7 26 1,1 1,5
 CH56-016 16 26 10,4 13 7,7 28 1,1 1,5
 CH56-018 18 28 11 13 7,7 30 1,1 1,5
 CH56-020 20 30 10,4 13 7,7 32 1,1 1,5
 CH56-022 22 32 11 13 8,9 34,5 1,4 2
 CH56-025 25 35 11 13 8 37,5 1,4 2
 CH56-028 28 38 11,5 14 8 40,5 1,4 2
 CH56-030 30 40 11,5 14 8 42,5 1,4 2
 CH56-032 32 42 11 13 8 44,5 1,4 2
 CH56-035 35 45 11,5 14 8 47,5 1,4 2
 CH56-040 40 50 11 13 8 52,5 1,4 2
 CH56-045 45 55 11,5 14 8,6 58,2 1,8 2
 CH56-050 50 60 11,5 14 8,6 63,2 1,8 2
 CH56-063 63 75 13 16 9,6 78,2 1,8 2   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.