CH55 - DIMENSIONS



Request a size, the link opens in a new window


CH NO D (H11) d (h10) B d1 (+0,2) b s h
 CH55-016 16 4,5 4,4 6,9 3,4 2 2,3
 CH55-020 20 6 5,5 9,4 4,4 2,5 2,8
 CH55-025 25 7 6,4 10,8 5,4 3 3,5
 CH55-032 32 8 7,5 12,5 6 3 3,5
 CH55-040 40 8 8,5 17 7 4 4,5
 CH55-050 50 10 10 26 8 4 4,5
 CH55-063 63 12 10 26 8 4 4,5
 CH55-080 80 16 11,4 30 9 5 5,5
 CH55-100 100 20 12,9 35 10,9 6 6,5   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.