CH53 - DIMENSIONS



Request a size, the link opens in a new window


CH NO NBR PU d (h10) D (H11) D1 (H11) D2 (H11) d1 (f8) b1 b2 B (+0,1) B1(+0,2)
 CH53-008 NBR   8 11,6 8,5 10 4 3,5 2,8 3,3 5,3
 CH53-009 NBR   9 14 9,5 11 5 5 4,1 4,8 6,8
 CH53-009.5 NBR   9,5 15 10 12 5,5 4,6 3,7 4,5 6,5
 CH53-012 NBR PU 12 18 13 15,5 8 5 4,1 4,8 6,8
 CH53-012/1 NBR PU 12 20 13 17 8 7,8 6,2 7 9
 CH53-014 NBR PU 14 22 15 19 10 7,8 6,2 7 9
 CH53-016 NBR PU 16 24 17 21 12 7,8 6,2 7 9
 CH53-016/1 NBR PU 16 22 17 19,5 12 5,5 4,7 5,2 7,2
 CH53-018   PU 18 26 19 22 14 7,8 6,2 7 9
 CH53-020 NBR PU 20 28 21 24 16 7,8 6,2 7 9
 CH53-022 NBR   22 30 23 26 18 7,8 6,2 7 9
 CH53-024 NBR PU 24 32 25 28 20 7,8 6,2 7 9
 CH53-025 NBR PU 25 33 26 29 21 7,8 6,2 7 9
 CH53-025/1   PU 25 35 26 30 21 7,8 6,2 7 9
 CH53-028   PU 28 36 29 32 24 7,8 6,2 7 9
 CH53-030 NBR PU 30 40 31,5 35 26 7,8 6,2 7 9
 CH53-032 NBR PU 32 40 33,5 37 28 7,8 6,2 7 9
 CH53-032/1   PU 32 42 33 37 28 7.8 6.2 7 9
 CH53-036 NBR PU 36 46 37,5 41 32 7,8 6,2 7 9
 CH53-040 NBR PU 40 50 41,5 45 32 7,8 6,2 7 9
 CH53-050   PU 50 67 53 58 46 11 11 12,5 14,5
 CH53-050/1   PU 50 60 51,5 55 46 7,8 6,2 7 9
 CH53-057   PU 57 74 60 65 53 11 10 12,5 14,5
 CH53-070   PU 70 87 73 78 66 11 10 12,5 14,5   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.