CH03 - DIMENSIONS



Request a size, the link opens in a new window


CH NO D (H9) d (h11) B(-0/+0,2) d1(-0,3/+0) n
 CH03-020 20 10 9,3 19,5 6
 CH03-022 22 12 9,3 21,5 6
 CH03-025 25 15 9,3 24,5 6
 CH03-028 28 18 9,3 27,5 6
 CH03-030 30 20 9,3 29,5 6
 CH03-032 32 20 10,9 31 6
 CH03-035 35 23 10,9 34 6
 CH03-036 36 24 10,9 35 6
 CH03-040 40 25 11,5 39 6
 CH03-042 42 27 11,5 41 6
 CH03-045 45 30 11,5 44 6
 CH03-050 50 35 11,5 49 6
 CH03-055 55 40 11,5 54 6
 CH03-056 56 41 11,5 55 6
 CH03-060 60 45 11,5 59 6
 CH03-063 63 48 13 62 6
 CH03-070 70 50 15,2 69 7
 CH03-080 80 60 15,2 79 7
 CH03-090 90 70 21,2 89 7
 CH03-100 100 80 21,2 99 7
 CH03-110 110 90 21,2 109 7
 CH03-115 115 95 21,2 114 7
 CH03-125 125 100 25,8 124 8
 CH03-140 140 115 25,8 139 8
 CH03-150 150 120 29 148,5 8
 CH03-160 160 130 29 158,5 8
 CH03-180 180 150 31,5 178,5 8
 CH03-200 200 170 33,5 198,5 8
 CH03-250 250 220 33,5 248,5 8
 CH03-275 275 245 33,5 274,5 8
 CH03-280 280 250 32.5 279.5 8
 CH03-300 300 270 33,5 299,5 8   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.