CH69 - DIMENSIONS



Request a size, the link opens in a new window


CH NO D (H8) d (h8) b B (-0/+0,2) d1 (h9) r k
 CH69-020 20 16 9,4 9,6 19,5 0,2 1
 CH69-025 25 21 9,5 9,7 24,5 0,2 1
 CH69-025/1 25 21 8 8,2 24,5 0,2 1
 CH69-025/2 25 22 4 4,2 24,5 0,2 1
 CH69-030 30 26 9,5 9,7 29,5 0,2 1
 CH69-030/1 30 25 5,4 5,6 29,5 0,2 1
 CH69-030/2 30 27 9,8 10 29,5 0,2 1
 CH69-030/3 30 27 4,8 5 29,5 0,2 1
 CH69-032 32 28 9,5 9,7 31,5 0,2 1
 CH69-032/1 32 26 9,7 9,9 31,5 0,2 1
 CH69-032/3 32 27 5,4 5,6 31,5 0,2 1
 CH69-033 33 28 5,5 5,7 32,5 0,2 1
 CH69-034 34 28 9,5 9,7 33,5 0,2 1
 CH69-035 35 30 15 15,2 34,5 0,2 1
 CH69-035/1 35 31 9,5 9,7 34,5 0,2 1
 CH69-035/2 35 29 9,5 9,7 34,5 0,2 1
 CH69-035/3 35 29 9,8 10 34,5 0,2 1
 CH69-035/5 35 30 9,5 9,7 34,5 0,2 1
 CH69-035/6 35 30 5,4 5,6 34,5 0,2 1
 CH69-035/7 35 30 8 8,2 34,5 0,2 1
 CH69-040 40 35 15 15,2 39,5 0,2 1
 CH69-040/1 40 36 9,5 9,7 39,5 0,2 1
 CH69-040/2 40 34 9,7 9,9 39,5 0,2 1
 CH69-040/3 40 35 5,4 5,6 39,5 0,2 1
 CH69-040/5 40 35 9,5 9,7 39,5 0,2 1
 CH69-040/6 40 34 9,5 9,7 39,5 0,2 1
 CH69-045 45 40 15 15,2 44,5 0,2 1,5
 CH69-045/1 45 41 9,5 9,7 44,5 0,2 1,5
 CH69-045/2 45 40 9,5 9,7 44,5 0,2 1,5
 CH69-045/3 45 41 10 10,2 44,5 0,2 1,5
 CH69-045/4 45 39 9,8 10 44,5 0,2 1,5
 CH69-045/7 45 40 5,4 5,6 44,5 0,2 1,5
 CH69-045/8 45 40 9,6 9,8 44,5 0,2 1,5
 CH69-050 50 45 15 15,2 49,5 0,2 1,5
 CH69-050,8 50,8 44,45 19,05 19,25 50,3 0,2 1,5
 CH69-050/1 50 44 9,5 9,7 49,5 0,2 1,5
 CH69-050/2 50 45 9,5 9,7 49,5 0,2 1,5
 CH69-050/3 50 45 5,4 5,6 49,5 0,2 1,5
 CH69-050/4 50 46 15 15,2 49,5 0,2 1,5
 CH69-055 55 50 15 15,2 54,5 0,2 1,5
 CH69-055/1 55 49 12,5 12,7 54,5 0,2 1,5
 CH69-055/2 55 50 8 8,2 54,5 0,2 1,5
 CH69-055/3 55 50 20 20,2 54,5 0,2 1,5
 CH69-055/4 55 50 9,5 9,7 54,5 0,2 1,5
 CH69-055/5 55 49 9,3 9,5 54,5 0,2 1,5
 CH69-055/6 55 49 9,7 9,9 54,5 0,2 1,5
 CH69-055/7 55 51 9,8 10 54,5 0,2 1,5
 CH69-055/8 55 50 5,4 5,6 54,5 0,2 1,5
 CH69-055/9 55 49 9,8 10 54,5 0,2 1,5
 CH69-057,15 57,15 50,8 19,05 19,25 56,65 0,2 1,5
 CH69-060 60 55 15 15,2 59,5 0,2 2
 CH69-060/1 60 54 12,5 12,7 59,5 0,2 2
 CH69-060/2 60 54 9,3 9,5 59,5 0,2 2
 CH69-060/3 60 55 9,5 9,7 59,5 0,2 2
 CH69-060/4 60 56 9,6 9,8 59,5 0,2 2
 CH69-060/5 60 56 10 10,2 59,5 0,2 2
 CH69-060/6 60 55 5,4 5,6 59,5 0,2 2
 CH69-060/7 60 55 5,6 5,8 59,5 0,2 2
 CH69-060/8 60 55 9,7 9,9 59,5 0,2 2
 CH69-060/9 60 56 7,9 8,1 59,5 0,2 2
 CH69-062/1 62 56 9,5 9,7 61,5 0,2 2
 CH69-063 63 57 12,5 12,7 62,5 0,2 2
 CH69-063/1 63 58 9,8 10 62,5 0,2 2
 CH69-063/2 63 58 9,5 9,7 62,5 0,2 2
 CH69-063/3 63 59 9,5 9,7 62,5 0,2 2
 CH69-063/4 63 57 9,8 10 62,5 0,2 2
 CH69-063/5 63 58 5,4 5,6 62,5 0,2 2
 CH69-063/6 63 58 6,1 6,3 62,5 0,2 2
 CH69-063/7 63 57 9,5 9,7 62,5 0,2 2
 CH69-065 65 60 15 15,2 64,5 0,2 2
 CH69-065/1 65 59 12,5 12,7 64,5 0,2 2
 CH69-065/2 65 60 9,5 9,7 64,5 0,2 2
 CH69-065/4 65 60 5,3 5,5 64,5 0,2 2
 CH69-065/5 65 60 8 8,2 64,5 0,2 2
 CH69-065/8 65 60 5,5 5,7 64,5 0,2 2
 CH69-068 68 63 9,5 9,7 67,5 0,2 2
 CH69-070 70 65 15 15,2 69,5 0,2 2,5
 CH69-070/1 70 64 12,5 12,7 69,5 0,2 2,5
 CH69-070/2 70 65 9,5 9,7 69,5 0,2 2,5
 CH69-070/3 70 66 9,8 10 69,5 0,2 2,5
 CH69-070/4 70 65 5,4 5,6 69,5 0,2 2,5
 CH69-070/7 70 64 10 10,2 69,5 0,2 2,5
 CH69-070/8 70 65 7 7,2 69,5 0,2 2,5
 CH69-075 75 70 15 15,2 74,5 0,2 2,5
 CH69-075/1 75 69 12,5 12,7 74,5 0,2 2,5
 CH69-075/2 75 70 9,5 9,7 74,5 0,2 2,5
 CH69-075/3 75 70 5,4 5,6 74,5 0,2 2,5
 CH69-076,20 76,2 69,85 19,05 19,25 75,7 0,2 2,5
 CH69-080 80 75 15 15,2 79,5 0,2 2,5
 CH69-080/1 80 74 12,5 12,7 79,5 0,2 2,5
 CH69-080/2 80 75 8 8,2 79,5 0,2 2,5
 CH69-080/3 80 75 9,5 9,7 79,5 0,2 2,5
 CH69-080/4 80 76 15 15,2 79,5 0,2 2,5
 CH69-080/5 80 72 6 6,2 79,5 0,2 2,5
 CH69-080/6 80 75 5,4 5,6 79,5 0,2 2,5
 CH69-085 85 80 15 15,2 84,5 0,2 2,5
 CH69-085/1 85 79 12,5 12,7 84,5 0,2 2,5
 CH69-085/2 85 80 9,5 9,7 84,5 0,2 2,5
 CH69-085/3 85 80 19,8 20 84,5 0,2 2,5
 CH69-085/4 85 80 5,4 5,6 84,5 0,2 2,5
 CH69-090 90 85 15 15,2 89,5 0,2 2,5
 CH69-090/1 90 84 12,5 12,7 89,5 0,2 2,5
 CH69-090/2 90 85 5,7 5,9 89,5 0,2 2,5
 CH69-090/3 90 85 9,7 9,9 89,5 0,2 2,5
 CH69-090/4 90 85 9,5 9,7 89,5 0,2 2,5
 CH69-095 95 90 15 15,2 94,5 0,2 2,5
 CH69-095/1 95 89 12,5 12,7 94,5 0,2 2,5
 CH69-095/2 95 90 9,5 9,7 94,5 0,2 2,5
 CH69-095/4 95 90 9,3 9,5 94,5 0,2 2,5
 CH69-100 100 95 15 15,2 99,5 0,2 3,5
 CH69-100/1 100 94 12,5 12,7 99,5 0,2 3,5
 CH69-100/10 100 95 9,3 9,5 99,5 0,2 3,5
 CH69-100/11 100 94 24,8 25 99,5 0,2 3,5
 CH69-100/2 100 95 5,4 5,6 99,5 0,2 3,5
 CH69-100/3 100 96 10 10,2 99,5 0,2 3,5
 CH69-100/4 100 94 12,8 13 99,5 0,2 3,5
 CH69-100/5 100 95 9,5 9,7 99,5 0,2 3,5
 CH69-100/7 100 95 14,8 15 99,5 0,2 3,5
 CH69-100/9 100 94 14,8 15 99,5 0,2 3,5
 CH69-105 105 100 15 15,2 104,4 0,2 3,5
 CH69-105/1 105 101 15 15,2 104,4 0,2 3,5
 CH69-105/2 105 100 9,7 9,9 104,4 0,2 3,5
 CH69-105/3 105 100 14,8 15 104,4 0,2 3,5
 CH69-105/4 105 100 9,3 9,5 104,4 0,2 3,5
 CH69-105/5 105 99 14,8 15 104,4 0,2 3,5
 CH69-110 110 104 12,5 12,7 109,4 0,2 3,5
 CH69-110/1 110 105 9,5 9,7 109,4 0,2 3,5
 CH69-110/10 110 105 9,3 9,5 109,4 0,2 3,5
 CH69-110/2 110 106 14,7 14,9 109,4 0,2 3,5
 CH69-110/3 110 104 10 10,2 109,4 0,2 3,5
 CH69-110/6 110 105 14,8 15 109,4 0,2 3,5
 CH69-110/9 110 104 14,8 15 109,4 0,2 3,5
 CH69-115 115 109 12,5 12,7 114,4 0,2 3,5
 CH69-115/1 115 110 9,5 9,7 114,4 0,2 3,5
 CH69-115/5 115 110 9,3 9,5 114,4 0,2 3,5
 CH69-120 120 114 12,5 12,7 119,4 0,2 3,5
 CH69-120/1 120 115 15 15,2 119,4 0,2 3,5
 CH69-120/2 120 115 9,5 9,7 119,4 0,2 3,5
 CH69-120/3 120 115 14,8 15 119,4 0,2 3,5
 CH69-120/4 120 114 14,8 15 119,4 0,2 3,5
 CH69-120/5 120 115 9,3 9,5 119,4 0,2 3,5
 CH69-125 125 120 15 15,2 124,4 0,2 3,5
 CH69-125/1 125 19 12,5 12,7 124,4 0,2 3,5
 CH69-125/2 125 120 9,5 9,7 124,4 0,2 3,5
 CH69-125/4 125 119 15 15,2 124,4 0,2 3,5
 CH69-125/7 125 119 14,8 15 124,4 0,2 3,5
 CH69-130 130 124 12,5 12,7 129,4 0,2 3,5
 CH69-130/1 130 125 15 15,2 129,4 0,2 3,5
 CH69-130/3 130 125 14,8 15 129,4 0,2 3,5
 CH69-135 135 130 15 15,2 134,4 0,2 3,5
 CH69-135/1 135 129 12,6 12,8 134,4 0,2 3,5
 CH69-139 139,7 133,35 9,52 9,72 139,1 0,2 3,5
 CH69-140 140 134 12,5 12,7 139,4 0,2 3,5
 CH69-140/1 140 135 9,5 9,7 139,4 0,2 3,5
 CH69-140/2 140 135 15 15,2 139,4 0,2 3,5
 CH69-140/4 140 133 19,8 20 139,4 0,2 3,5
 CH69-140/5 140 133 14,7 14,9 139,4 0,2 3,5
 CH69-140/6 140 135 9,3 9,5 139,4 0,2 3,5
 CH69-145 145 140 15 15,2 144,4 0,2 3,5
 CH69-150 150 144 12,5 12,7 149,4 0,2 3,5
 CH69-150/1 150 144 19 19,2 149,4 0,2 3,5
 CH69-150/2 150 145 9,5 9,7 149,4 0,2 3,5
 CH69-150/3 150 146 10 10,2 149,4 0,2 3,5
 CH69-150/4 150 143 19,8 20 149,4 0,2 3,5
 CH69-150/5 150 145 9,3 9,5 149,4 0,2 3,5
 CH69-160 160 155 15 15,2 159,4 0,2 3,5
 CH69-160/1 160 154 19 19,2 159,4 0,2 3,5
 CH69-160/2 160 155 9,5 9,7 159,4 0,2 3,5
 CH69-165 165 160 15 15,2 164,4 0,2 3,5
 CH69-170 170 165 15 15,2 169,4 0,2 3,5
 CH69-175 175 170 15 15,2 174,4 0,2 3,5
 CH69-180 180 174 19 19,2 179,4 0,2 3,5
 CH69-180/1 180 175 9,5 9,7 179,4 0,2 3,5
 CH69-185 185 180 15 15,2 184,4 0,2 3,5
 CH69-190 190 185 15 15,2 189,4 0,2 3,5
 CH69-195 195 190 15 15,2 194,4 0,2 3,5
 CH69-200 200 194 19 19,2 199,4 0,2 3,5
 CH69-200/1 200 195 15 15,2 199,4 0,2 3,5
 CH69-210 210 205 9,7 9,9 209,4 0,2 3,5
 CH69-220 220 214 19 19,2 219,4 0,2 3,5
 CH69-225 225 219 19 19,2 224,4 0,2 3,5
 CH69-250 250 244 19 19,2 249,4 0,2 3,5   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.