CH58 - DIMENSIONS



Request a size, the link opens in a new window


CH NO D (H11) d (f8) d1 (-0/+0) d2(-0/+0,2) B B1 B2
 CH 58-032 PU 32 8,05 17 20,7 14,5 10,65 5,2
 CH 58-040 PU 40 8,05 21,4 26,5 15,4 11,7 5,8
 CH 58-050 PU 50 10,05 27,3 33,1 16 12,15 5,1
 CH 58-063 PU 63 10,05 28 33,8 19,3 15,85 5
 CH 58-080 PU 80 12,05 29 34,4 22 17,5 8,5
 CH 58-100 PU 100 17,05 39,6 46,8 26 20 8,85
 CH58-060 60 10,05 25 31,8 19,05 15,85 5   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.