CH43 - DIMENSIONS



Request a size, the link opens in a new window


CH NO D (H11) d (h9) B (-0/+0,2) S(-0/+0,2) A(-0/+0,1) ds(h8) d2 (+0/-0,2) d1          (+ 0,1) n
 CH43-032 32 20 10 6,35 3,1 28,5 15,8 29.8 5
 CH43-035 35 22 10 6,35 3,1 31,4 17,8 32,8 5
 CH43-038 38 25 10 6,35 3,1 34,45 20,8 35,8 5
 CH43-040 40 26 9,4 6,35 3,1 35,4 21,6 37,8 5
 CH43-045 45 30 9,5 6,35 3,1 40,4 25,8 42,8 5
 CH43-045/1 45 35 8,5 6,35 3,1 42 30,8 42,8 5
 CH43-050 50 30 14,5 6,35 3,35 44,3 25,8 47,5 5
 CH43-055 55 40 11 6,35 3,1 50,4 35,8 52,8 5
 CH43-060 60 40 14,5 6,35 3,35 54,16 36,1 57,5 5
 CH43-063 63 45 11 6,35 3,1 58,4 40,84 60,5 5
 CH43-063/1 63,5 47,62 9,52 6,35 3,1 58,9 41,34 61,3 5
 CH43-065 65 45 14 6,35 3,35 59,3 40,6 62,5 5
 CH43-065/1 65 50 10,5 6,35 3,1 60,4 45,6 62,8 5
 CH43-070 70 50 14,5 6,35 3,35 64,2 45,84 67,5 5
 CH43-075 75 55 14,5 6,35 3,35 69,2 50,6 72,5 5
 CH43-080 80 60 14,5 6,35 3,35 74,3 55,8 77,5 5
 CH43-085 85 70 12 6,35 3,1 80,3 65,5 82,8 5
 CH43-090 90 70 14,5 6,35 3,35 84,15 66,1 87,5 5
 CH43-095 95 75 14,5 6,35 3,2 89,15 71 92,5 5
 CH43-100 100 80 14,5 6,35 3,35 94,15 75,84 97,5 7
 CH43-104 104,5 85 13 6,35 3,35 98,9 81,1 102 7
 CH43-105 105 85 14 6,35 3,35 99,42 80,6 102,5 7
 CH43-110 110 90 13 6,35 3,1 104,15 85,9 107,5 7
 CH43-115 115 95 14,5 6,35 3,35 109,9 90,5 112,5 7
 CH43-120 120 100 12,5 6,35 3,35 114,1 95,6 117,5 7
 CH43-125 125 105 12,5 6,35 3,35 119,15 101 122,5 7
 CH43-130 130 110 12 6,35 3,35 123,24 105,6 127,5 7
 CH43-150 150 125 14 6,35 3,35 143 120,6 147,3 7
 CH43-160 160 140 14 6,35 3,2 154,3 136 157,5 7
 CH43-200 200 180 14 6,35 3,1 194 175,6 197,5 7

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.