CH38 - DIMENSIONS



Request a size, the link opens in a new window


CH NO d (f8) D(H10) B(-0/+0,2) b n
 CH38-006 6 14 6,3 5,8 4
 CH38-008 8 16 6,3 5,8 4
 CH38-010 10 18 6,3 5,8 4
 CH38-012 12 19 6,3 5,7 3,5
 CH38-012/1 12 20 6,3 5,8 4
 CH38-014 14 22 6,3 5,8 4
 CH38-015 15 21,5 4,7 4,2 3
 CH38-016 16 24 6,3 5,8 4
 CH38-016/1 16 22 4,5 4 3
 CH38-018 18 26 6,3 5,8 4
 CH38-018/1 18 26 9 8 4
 CH38-018/2 18 25 5,5 5 3,5
 CH38-020 20 27 6,3 5,8 3,5
 CH38-020/1 20 28 6,3 5,8 4
 CH38-020/2 20 30 8 7 4,5
 CH38-022 22 28 5 4,5 3
 CH38-022/1 22 30 6,3 5,8 4
 CH38-022/2 22 30 8 7 4
 CH38-022/3 22 32 9 8 4,5
 CH38-022/5 22,22 28,57 7,35 6,35 3
 CH38-024 24,5 30 5 4,5 3
 CH38-025 25 33 6,3 5,8 4
 CH38-025/1 25 33 8 7 4
 CH38-025/2 25 35 8 7 4,5
 CH38-025/3 25 35 11 10 4,5
 CH38-028 28 38 6,3 5,8 4,5
 CH38-028/1 28 38 8 7 4,5
 CH38-028/2 28 36 7,3 6,3 4
 CH38-028/3 28 36 6,3 5,8 4
 CH38-028/4 28 34 3,9 3,4 3
 CH38-030 30 38 6,3 5,8 4
 CH38-030/1 30 38 9 8 4
 CH38-030/2 30 36 7 6 3
 CH38-030/3 30 40 7,5 6,5 4,5
 CH38-030/4 30 40 11 10 4,5
 CH38-030/5 30 40 8 7 4.5
 CH38-031 31,75 38,1 7,35 6,35 3
 CH38-031/1 31,75 41,27 7,35 6,35 4
 CH38-032 32 40 9 8 4
 CH38-032/1 32 42 8 7 4,5
 CH38-032/2 32 40 8 7 4
 CH38-032/3 32 40 7,5 6,5 4
 CH38-032/4 32 42 9 8 4.5
 CH38-034 34 50 11 10 6
 CH38-035 35 43 6,3 5,8 4
 CH38-035/1 35 43 9 8 4
 CH38-035/2 35 45 11 10 4,5
 CH38-035/3 35 50 11 10 5,5
 CH38-035/4 35 45 8 7 4.5
 CH38-036 36 44 6,3 5,8 4
 CH38-036/1 36 44 9 8 4
 CH38-037 37 47 11 10 4,5
 CH38-038 38 50 9,5 8,5 5
 CH38-038/1 38,1 47,62 8,92 7,92 4
 CH38-038/2 38,1 47,62 7,35 6,35 4
 CH38-040 40 48 6,3 5,8 4
 CH38-040/1 40 48 9 8 4
 CH38-040/2 40 50 8 7 4,5
 CH38-040/3 40 50 11 10 4,5
 CH38-040/4 40 55 11 10 5,5
 CH38-040/5 40 60 11 10 6
 CH38-040/6 40 50 9 8 4,5
 CH38-040/7 40 48 7 6 4
 CH38-042 42 50 7 6 4
 CH38-042/1 42 52 9 8 4,5
 CH38-044 44,45 53,97 8,92 7,92 4
 CH38-045 45 53 6,3 5,8 4
 CH38-045/1 45 55 6,3 5,8 4,5
 CH38-045/2 45 55 8 7 4,5
 CH38-045/3 45 55 11 10 4,5
 CH38-045/4 45 52 13 12 3,5
 CH38-045/5 45 53 9 8 4
 CH38-046 46 54 9 8 4
 CH38-048 48 60 7 6 5
 CH38-050 50 58 9 8 4
 CH38-050/1 50 60 8 7 4,5
 CH38-050/2 50 60 10 9 4,5
 CH38-050/3 50 60 11 10 4,5
 CH38-050/4 50 65 11 10 5,5
 CH38-050/5 50 70 14,5 13,5 6
 CH38-050/6 50,8 60,32 8,92 7,92 4
 CH38-050/7 50.8 63.5 7.35 6.35 5
 CH38-050/8 50 63 10 9 5
 CH38-050/9 50 63 11 10 5
 CH38-055 55 63 9 8 4
 CH38-055/1 55 65 11 10 4,5
 CH38-055/2 55 65 13 12 4,5
 CH38-055/3 55 65 9 8 4,5
 CH38-055/4 55 65 8 7 4,5
 CH38-056 56 66 7,5 6,5 4,5
 CH38-056/1 56 71 12,5 11,5 5,5
 CH38-056/2 56 64 9 8 4
 CH38-057/1 57.15 66.675 9.509 8.509 4
 CH38-060 60 68 9 8 4
 CH38-060/1 60 70 8,5 7,5 4,5
 CH38-060/2 60 70 11 10 4,5
 CH38-060/3 60 70 12,5 11,5 4,5
 CH38-060/4 60 72 10 9 5
 CH38-060/5 60 68 13 12 4
 CH38-060/6 60 70 8 7 4,5
 CH38-060/7 60 68 8 7 4
 CH38-061 61 69 9 8 4
 CH38-063 63 71 9 8 4
 CH38-063/1 63,5 73,02 10,52 9,52 4
 CH38-063/2 63 75 9.6 8.6 5
 CH38-065 65 73 9 8 4
 CH38-065/1 65 75 13,5 12,5 4,5
 CH38-068 68 76 9 8 4
 CH38-070 70 78 9 8 4
 CH38-070/1 70 80 13 12 4,5
 CH38-070/2 70 85 12,5 11,5 5,5
 CH38-070/3 70 82 10 9 5
 CH38-070/4 70 80 7.5 6.5 4.5
 CH38-070/5 70 80 8 7 4,5
 CH38-074 74 82 9 8 4
 CH38-075 75 83 9 8 4
 CH38-075/1 75 85 9 8 4,5
 CH38-075/2 75 85 8 7 4,5
 CH38-075/3 75 83 7,5 6,5 4
 CH38-076 76 84 9 8 4
 CH38-076/1 76,2 85,72 10,52 9,52 4
 CH38-078 78 86 13 12 4
 CH38-080 80 88 9 8 4
 CH38-080/1 80 90 11 10 4,5
 CH38-080/2 80 90 13 12 4,5
 CH38-080/3 80 95 12,5 11,5 5,5
 CH38-080/4 80 96 10,5 9,5 6
 CH38-080/5 80 92 10 9 5
 CH38-085 85 93 9 8 4
 CH38-085/1 85 95 13 12 4,5
 CH38-086 86 101 13 12 5,5
 CH38-088 88 96 9 8 4
 CH38-088/1 88,9 101,6 10,52 9,52 5
 CH38-090 90 98 9 8 4
 CH38-090/1 90 102 10 9 5
 CH38-090/2 90 105 12,5 11,5 5,5
 CH38-090/3 90 110 15 14 6
 CH38-090/4 90 98 7,5 6,5 4
 CH38-091 91 99 9 8 4
 CH38-095 95 103 9 8 4
 CH38-095/1 95 105 9 8 4,5
 CH38-097 97 105 14 13 4
 CH38-097/1 97 105 13 12 4
 CH38-100 100 108 12,5 11,5 4
 CH38-100/1 100 115 13 12 5,5
 CH38-100/2 100 120 16 15 6
 CH38-104 104 112 9 8 4
 CH38-105 105 113 9 8 4
 CH38-106 106 116 9 8 4,5
 CH38-107 107 115 9 8 4
 CH38-108 108 116 9 8 4
 CH38-110 110 130 16 15 6
 CH38-110/1 110 125 10,5 9,5 5,5
 CH38-112 112 127 13 12 5,5
 CH38-114 114,3 127 10,525 9,525 5
 CH38-115 115 123 9 8 4
 CH38-115/1 115 125 9 8 4,5
 CH38-115/2 115 124 12.7 11.5 4
 CH38-118 118 126 14 13 4
 CH38-120 120 128 12,5 11,5 4
 CH38-120/1 120 135 16 15 5,5
 CH38-122 122 128 9 8 3
 CH38-125 125 145 16 15 6
 CH38-126 126 134 9 8 4
 CH38-135 135 143 12,5 11,5 4
 CH38-135/1 135 145 9 8 4,5
 CH38-142 142 148 9 8 3
 CH38-145 145 153 9 8 4
 CH38-155 155 163 12,5 11,5 4
 CH38-155/1 155 170 12,5 11,5 5,5
 CH38-160 160 170 9 8 4,5
 CH38-165 165 173 9 8 4
 CH38-166 166 176 13.2 12 4.5
 CH38-180 180 190 12 11 4,5
 CH38-185 185 195 9 8 4,5
 CH38-208 208 218 12.7 11.5 4.5
 CH38-210 210 220 12 11 4,5
 CH38-212 212 223 9 8 5
 CH38-220 220 230 12,5 11,5 4,5   

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.