is added to your inquiry

O-rings Service-kit - Box S




Product
name
Product
name
Application Material Profile Standard Hardness
Shore A
Pressure - (max) bar Temperature Sliding Speed
(max m/sec)
Dimension Price Pressure
Rating
Rotary
Speed
pH
Range
O-rings Service-kit - Box S NBR-70
NBR-90
FKM-80
EPDM-70

Box S - 460 pcs. in 30 sizes
Size ARP No. pcs
 8,10x1,60  46 5060  20
 9,10x1,60  46 2723  20
 11,10x1,60  46 5061  20
 13,10x1,60  46 6020  20
 15,10x1,60  46 5062  15
 17,10x1,60  46 5288  15
 19,10x1,60  46 5344  15
 22,10x1,60  46 2301  15
 25,10x1,60  46 5242  15
 29,10x1,60  46 3886  15
 3,30x2,40  46 1533  20
 4,30x2,40  46 4450  20
 5,30x2,40  46 1547  20
 6,30x2,40  46 4186  20
 7,30x2,40  46 1492  20
 8,30x2,40  46 4451  20
 9,30x2,40  46 1412  20
 10,30x2,40  46 4452  20
 12,30x2,40  46 4453  20
 14,30x2,40   46 3744    15
 16,30x2,40  46 4454  15
 19,20x3,00

  46 1377  

 10
 22,20x3,00 46 1378  10
 24,20x3,00 46 1375  10
 32,20x3,00 46 1556  10
 36,20x3,00 46 2047  10
 42,20x3,00 46 1723   10
 49,50x3,00 46 3730  10
 44,20x5,70

46 1330

 5
 49,20x5,70

46 1392

5